top of page
MaxxECU Support
Documentation
Quickstart guide for the MaxxECU MINI, STREET, SPORT, RACE, AND PRO models.
[English]
Guide for using the M-Dash Android App
[English]
Wiring Guide for MaxxECU PWM Module
[English]
Item | Basic | Standard | Premium |
|---|---|---|---|
MaxxECU Unit | ✔ | ✔ | ✔ |
ECU connector(s) and terminal(s) | ✔ | ✗ | ✗ |
Wiring Harness for ECU connector 1 | ✗ | ✔ | ✔ |
USB communication cable | ✔ | ✔ | ✔ |
Push-lock to barb (MAP-sensor connection) | ✗ | ✔ | ✗ |
MAP-sensor push-to-lock hose kit | ✗ | ✗ | ✔ |
Printed wiring diagram | ✔ | ✔ | ✔ |
Printed quick start diagram | ✔ | ✔ | ✔ |
All items in a box | ✔ | ✔ | ✔ |
Bosch LSU 4.2 wideband oxygen sensor (2 for PRO) | ✗ | ✗ | ✔ |
LSU 4.2 connector (2 for PRO) | ✗ | ✗ | ✔ |
Additional wiring harness (if available for ECU) | ✗ | ✗ | ✔ |
bottom of page
